ʻO ke alapine haʻahaʻa EI ʻano alakaʻi transformer me ka ʻole o ka hoʻopaʻa ʻana i ka pahu
Nā hiʻohiʻona
Ka noi nui, ke kūpaʻa kiʻekiʻe, ka hoʻokomo maʻalahi, ka walaʻau haʻahaʻa. E hoʻohana i nā mea pale wela o ka papa F 155 no ka uea i hoʻopaʻa ʻia enameled. E hoʻohana i ka huahana inoa hale kaulana o ka pepa kila silika.ʻO ka hana maʻalahi e hōʻoia i ka kūlike o ka huahana aʻo ka hoʻomaikaʻi ʻana i ka pae maikaʻi i ka manawa like.
● Nā ʻano:
1.Lamination kumu nui:EI35 ~ EI190
2.PC mauna a chassis mauna
3.Bobbinʻano: hoʻokahi ,ʻelua a māhele māhele paha
4.Wire alakaʻi a i ʻole nā ʻano hoʻopau
5. Hoʻopili kaila a i ʻole L bracket
● ʻAno Uila
1.Primary helu uila uila:25V ~480V,
2. Hoʻokomo pinepine: 50HZ, 60HZ, 50 / 60HZ, 400HZ
3.Secondary helu uila:6000V Max.
4. Kuhi ʻia i kēia manawa: 70Amp Max.
5.Dielectric ikaika: (kūʻai me ka haki ʻole) 4000V Max.
Ka laulā o ka noi
ʻO nā mea hana hale, nā huahana mana haʻahaʻa haʻahaʻa, nā mea hana a me nā mika a me nā ʻoihana ʻē aʻe.
Pono
● ʻAno Hana Hana Pono.
●Me kaʻoi aku o 30years ma kaʻoihana,ʻo ka hanaʻana i nā huahana i hoʻonohonoho ponoʻia i kā mākou mau mea kūikawā
●Hoʻokō nā huahana a pau i ka "RoHS" / "REACH".
●ʻO kā mākou mau mea hoʻololi maikaʻi e like me ka UL, CSA, TUV, VDE maʻamau ma muli o ka makemake o ka mea kūʻai.
Ana: (Uni: mm) & Diagram
Nā kikoʻī
Special No. | Mana (W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4*5.8 |
DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5*7.5 |
DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2*6 |
DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5*7 |
DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5*7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2*7.8 |
DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5*7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 |
DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 |
DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5*7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 |
DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4*7.8 |
DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4*7.8 |
DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Pono
● ʻAno Hana Hana Pono.
●Me nā makahiki 30 o ka ʻoihana ʻoihana, ʻo ka hana ʻana i nā huahana i hoʻonohonoho pono ʻia kā mākou mea kūikawā
● Hoʻokō nā huahana a pau me "RoHS"/"REACH"
●ʻO kā mākou mau mea hoʻololi kiʻekiʻe kiʻekiʻe e hālāwai me nā kūlana UL, CSA, TUV, VDE, ma muli o nā koi o ka mea kūʻai.